Genset model | 1000GF6 | 1000GF8 | 1000GF12 |
Engine type | L12V190ZL-2 | BL12V190ZL1-2 | AL12V190ZL-2 |
Generator model | Standard configurations include 1FC, JFG,etc., which can be selected according to customer requirements. | ||
Rated power (kW) | 1000 | 1000 | 1000 |
Rated voltage (V) | 600 | ||
Rated frequency (Hz) | 50 | ||
Rated power factor | 0.7 | ||
Wiring method | Three-phase four-wire / Three-phase three-wire | ||
Protection grade | IP23 | ||
Insulation grade | H | ||
Steady state voltage regulation | <=+-2.5% | ||
Transient voltage regulation | <=+-20%(-15) | ||
Voltage stabilization time | <=1.5S | ||
Voltage fluctuation rate | <=1.0% | ||
Steady state frequency regulation | 0~5% | ||
Transient frequency regulation | <=+-10% | ||
Frequency stabilization | <=7s | ||
Frequency fluctuation rate | <=0.5% | ||
Overall dimension mm | 6410*2335*2740 | 6410*2335*2740 | 6410*2335*2740 |
Net weigh kg | 19300 | 19500 | 19300 |
We will contact you with in 24 hours.